Trading Center
Execute trades with real-time market data and advanced order types
Place Order
Buy or sell securities with real-time execution
Market Overview
Live
S&P 500
4785.23
+15.45 (+0.32%)
Dow Jones
38125.90
-125.30 (-0.33%)
NASDAQ
15892.56
+45.78 (+0.29%)
Russell 2000
2089.45
+8.92 (+0.43%)
Market Data
Real-time stock prices and market information
Symbol | Price | Change | Volume | Sector |
---|---|---|---|---|
AAPL Apple Inc. | $185.25 | +$2.75 +1.51% | 54.2M | Technology |
MSFT Microsoft Corporation | $374.50 | $-5.25 -1.38% | 23.2M | Technology |
GOOGL Alphabet Inc. | $142.80 | +$1.20 +0.85% | 18.4M | Technology |
AMZN Amazon.com Inc. | $155.35 | $-2.15 -1.36% | 31.2M | Consumer |
TSLA Tesla, Inc. | $208.50 | $-8.75 -4.03% | 89.7M | Consumer |
NVDA NVIDIA Corporation | $875.30 | +$15.20 +1.77% | 41.3M | Technology |
Trade History
Your recent trading activity and order history
Order ID | Symbol | Action | Quantity | Price | Total | Status | Date/Time | |
---|---|---|---|---|---|---|---|---|
T001 MARKET | AAPL | BUY | 100 | $182.50 | $18,250.00 Fee: $9.99 | FILLED | 1/15/2024 09:30 AM | |
T002 LIMIT | MSFT | BUY | 50 | $370.25 | $18,512.50 Fee: $9.99 | FILLED | 1/14/2024 02:22 PM | |
T003 MARKET | TSLA | SELL | 25 | $220.75 | $5,518.75 Fee: $9.99 P&L: +$275.50 | FILLED | 1/12/2024 11:45 AM | |
T004 LIMIT | NVDA | BUY | 25 | $850.00 | $21,250.00 Fee: $9.99 | PENDING | 1/11/2024 04:00 PM | |
T005 STOP | GOOGL | SELL | 30 | $145.50 | $4,365.00 Fee: $9.99 | CANCELLED | 1/10/2024 10:15 AM |
Total Trades
5
Filled Orders
3
Total Fees
$49.95
Realized P&L
+$275.50